<?xml version="1.0" encoding="utf-8"?>
<!-- generator="Joomla! - Open Source Content Management" -->
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Honduras</title>
		<description><![CDATA[Drug Law Reform in Latin America, Transnational Institute, TNI]]></description>
		<link>https://undrugcontrol.info/en/country-information/central-america/honduras</link>
		<lastBuildDate>Wed, 11 Jun 2025 12:15:16 +0000</lastBuildDate>
		<generator>Joomla! - Open Source Content Management</generator>
		<atom:link rel="self" type="application/rss+xml" href="https://undrugcontrol.info/en/country-information/central-america/honduras?format=feed&amp;type=rss"/>
		<language>en-gb</language>
		<item>
			<title>Honduras</title>
			<link>https://undrugcontrol.info/en/country-information/central-america/honduras/item/4739-honduras</link>
			<guid isPermaLink="true">https://undrugcontrol.info/en/country-information/central-america/honduras/item/4739-honduras</guid>
			<description><![CDATA[ Overview of drug laws and legislative trends in Honduras Trend In recent years, Honduras has become the country with the highest levels of violence in the world. According to figures from the United  ...]]></description>
			<category>Honduras</category>
			<pubDate>Tue, 14 May 2013 14:26:06 +0000</pubDate>
		</item>
	</channel>
</rss>
