Items tagged with drug markets
Item title | Description |
---|---|
Changing drug use forces cities to come up with new solutions [04.10.2023] | Swiss cities are adapting their drug policies in the face of new forms of drug use. Thirty years after the open drug scene in Zurich, experts say it ... |
Copenhagen mayor urges foreigners to stop buying marijuana at city’s drug oasis following shooting [04.09.2023] | Copenhagen’s mayor urged foreigners not to buy weed in the city’s Christiania neighborhood where a 30-year-old man was shot and killed and four other ... |
Coca price crash contributing to Colombia food insecurity, UN says [14.07.2023] | A crash in the price of coca, the chief ingredient in cocaine, is contributing to food insecurity in Colombia and causing displacement, as people lea ... |
Australia spends billions ‘failing to police’ cannabis that earns black market $25bn a year, Greens say [17.03.2023] | Australia’s cannabis industry could be earning the black market $25bn a year and, rather than policing it, we could be gaining revenue from it by leg ... |
Legalising cocaine would stem drug violence, Belgian criminologist suggests [21.01.2023] | After an 11-year-old girl died recently due to a shooting incident in Merksem, politicians have stressed that tackling narco-terror is a top priority ... |
Illegal weed delivery start-up Dispenseroo sees meteoric growth in the UK [05.01.2023] | An illegal cannabis delivery start-up in the UK is generating millions of pounds in revenue less than a year after it was created, according to its f ... |
Up in Smoke: Is the legal-cannabis industry on the verge of collapsing? [15.12.2021] | When legalization proponents sold voters on Prop. 64 in 2016, one of their chief arguments in favor of the measure was that legal weed would yield a ... |
California legalized weed five years ago. Why is the illicit market still thriving? [02.11.2021] | Five years after cannabis legalization, California is awash with signs of an apparently booming industry. Californians can toke on Justin Bieber-bran ... |
‘Swazi gold’: grandmothers in Eswatini growing cannabis to make ends meet [02.09.2021] | In Nhlangano, in the south of Eswatini (formerly Swaziland), the illegal farming of the mountainous kingdom’s famous “Swazi gold” is a risk many gran ... |
Drug use steady despite lockdowns: EU agency [09.06.2021] | The severe restrictions on movement and activities during the coronavirus pandemic had little effect on Europeans' appetite for illegal drugs in 2020 ... |
Why New York legalizing recreational cannabis won’t kill the illicit market [19.03.2021] | As New York prepares to legalize adult-use cannabis, whether the illicit market will thrive or die seems like an important question. The best place t ... |
Legal recreational cannabis sales in Canada outstrip illicit spending for first time [04.02.2021] | Sales of regulated adult-use cannabis in Canada overtook illegal transactions for the first time in the third quarter of 2020, according to new Stati ... |
Leaked FBI report: Drug sellers practice harm reduction [02.12.2020] | The recognition that people who sell drugs can play a crucial role in reducing the harms caused by drug criminalization is not limited to reformers, ... |
‘If there were no hashish here, you wouldn’t see a single house’ [19.10.2020] | A village in Lebanon, where cannabis grows everywhere, has long counted on hashish for income. But the country’s economic crisis has farmers reconsid ... |
Sky high: Mass. marijuana is among the most expensive in the nation [16.09.2020] | Massachusetts marijuana products consistently fetch around double the price of equivalents in the most mature recreational markets, according to a re ... |
Price of legal and illegal cannabis in Canada is much closer than you think [31.08.2020] | Much has been made about the price difference between the legal and illegal cannabis markets in Canada, but the information surrounding the topic of ... |
BC’s grey market is thriving [28.08.2020] | Things haven’t been this good in the illicit cannabis industry in British Columbia in many years. Factors such as increased wholesale prices on the b ... |
Thousands more pot shops needed to end illicit market: Fire & Flower CEO [06.07.2020] | Canada needs to open as many as 4,000 cannabis stores, more than triple the current number of licensed outlets, if policymakers want to eliminate the ... |
A massive Asian drug bust has stirred a fentanyl mystery [10.06.2020] | As the UNODC put it, this was “one of the largest and most successful counternarcotics operations” in Asia’s history. Myanmar’s army and police, whic ... |
The coronavirus has gutted the price of coca. It could reshape the cocaine trade [09.06.2020] | As a farmer eking out a living in Peru’s central jungle, Rubén Leiva grew one cash crop that seemed immune from global cycles of booms and busts. But ... |
Cannabis cultivation in Albania expected to increase [01.06.2020] | Albania is expected to see an increase of cannabis production in the wake of the coronavirus. According to a report compiled by Europol, the cultivat ... |
Ontario’s legal pot stores celebrate one year in business — but most cannabis users are still buying illegally [06.05.2020] | Canada’s black market of pot is still riding rampant over licensed retailers, a year into what many say continues to be a slow rollout of brick-and-m ... |
Yemen’s qat markets flourish despite virus threat [02.05.2020] | While many of the world’s markets have closed to curb the spread of coronavirus, in Yemen’s capital Sanaa, downtown districts selling qat — the ubiqu ... |
Peruvian coca farmers to Paris pushers, coronavirus upends global narcotics trade [22.04.2020] | The coronavirus outbreak has upended industries across the globe. The international narcotics trade has not been spared. From the cartel badlands alo ... |
Coronavirus triggers UK shortage of illicit drugs [12.04.2020] | Drug treatment experts have raised concerns a drop in the supply of illicit drugs to the UK triggered by the lockdown is leading to an increase in th ... |
Stoners cheered when Canada legalised cannabis. How did it go so wrong? [05.04.2020] | Two years on, the Canadian cannabis legalisation experiment hasn’t quite turned out as we reformers had hoped. The black market is still vibrant whil ... |
Estonia won its war on fentanyl, then things got worse [26.03.2020] | For nearly two decades Estonia battled a fentanyl epidemic so severe its overdose death rate was almost six times the European average. Once fentanyl ... |
A shortage of illicit drugs is imminent due to the coronavirus lockdown [24.03.2020] | We’ve already witnessed the havoc of coronavirus as panic-buying compromises supply and distribution of food and some medicines. The illicit drug mar ... |
'The legal stuff is garbage': why Canada's cannabis black market keeps thriving [18.03.2020] | Cannabis may be legal in Vancouver but visitors looking to score are likely to run into a seemingly counterintuitive suggestion: try the black market ... |
Smokable cocaine markets in Latin America and the Caribbean [01.03.2020] | The smokable cocaine market was established decades ago, and is definitely not a new phenomenon. Rather than disappear, it is undergoing a slow expan ... |
Illicit pot market still robust as prices beat legal sources: StatsCan [23.01.2020] | The difference between cannabis prices on the illicit and legal markets in the fourth quarter of last year widened slightly from the prior three-mont ... |
Swiss cannabis market worth up to half a billion francs annually [23.01.2020] | Cannabis remains by far the most widespread drug enjoyed in Switzerland, even if the value of the market is much lower than that for cocaine. A study ... |
New marijuana legislation affects illegal trade [02.01.2020] | It was sold on the streets and at parties. It was sold to people from all walks of life, from university students to businessmen to middle-class work ... |
Why Canada's cannabis bubble burst [29.12.2019] | When Canada legalised marijuana just over a year ago, it seemed like anyone who was anyone wanted to break into the market. The media nicknamed the f ... |
Demand for illegal cannabis still high, 1 year after legalization [17.10.2019] | One year after the federal government legalized recreational marijuana, 60 per cent of Canadians are still buying the drug on the black market or fro ... |
A year in the weeds: Why the cannabis industry didn't take off the way everyone planned [15.10.2019] | Dozens of legal cannabis producers, backed by billions in investor capital, were expected to put the black market on its heels, launching Canada to t ... |
Drugs researchers: ‘No such thing as victimless cocaine’ [01.10.2019] | Together with prevention worker Judith Noijen of the Jellinek Clinic, crimninologist Ton Nabben published the 25th edition of Antenne, a large-scale ... |
In Lebanon, producers of hashish are victims… of overproduction [29.09.2019] | Victims of overproduction, cannabis farmers in the Beqaa now long for the time when the Lebanese State was fighting against the cultivation of Indian ... |
Class A drug use among young adults at 16-year high [19.09.2019] | Class A drug use among young adults is at a 16-year-high, driven by increases in powder cocaine and ecstasy use, official estimates have revealed. Ar ... |
A new ‘war on drugs’ is short sighted and naive [16.09.2019] | Forty years ago, the Netherlands was far ahead of its time. But today we see the country moving backwards, as evidenced by a recent report on the dru ... |
It’s time we were made legal, say London’s cannabis dealers... but don’t do it for skunk [22.08.2019] | London cannabis dealers would welcome the legalisation of their trade, despite apprehension that they would be excluded from enjoying the fruits of t ... |
Illegal cannabis getting even cheaper, as legal gets costlier, StatsCan says [10.07.2019] | Statistics Canada's quarterly report on cannabis prices suggests the cost chasm between legal and illegal versions of the drug is wide, and getting w ... |
From the Philippines to Indonesia and Afghanistan, Asia’s brutal drug policies have failed [20.02.2019] | The so-called “war on drugs” has persisted without an honest assessment by governments of its effectiveness, nor its impacts, despite UN reports show ... |
Why Europe has dodged America's fentanyl crisis [07.02.2019] | A perfect storm of conditions over the last decade led to the current fentanyl epidemic in the US. It began with rising social deprivation and excess ... |
Fears grow that Ketamine use by young is on the rise in England [04.02.2019] | Public Health England has expressed concern that increasing numbers of young people are using ketamine as a Guardian analysis of government data show ... |
Why legal cannabis growers can’t compete with the black market — yet [01.02.2019] | Despite the persistent media buzz, there are no cannabis supply shortages in Canada, pot industry expert Michael Armstrong explains. “There’s all kin ... |
After legalization: Four things to know about cannabis in Quebec [17.01.2019] | In Quebec — where the product is sold by the government-run Société Québécoise du Cannabis (SQDC) — legalization has highlighted the province’s thirs ... |
'We're dealing with a black market': is taking pills becoming more dangerous? [15.01.2019] | Prof Alison Ritter, a public health academic from the University of New South Wales, agreed that there had been an “explosion” in new types of substa ... |
Canada legalized pot in October. But its black market is still going strong [05.01.2019] | The legal cannabis stores that opened here last fall still look pristine. Curious customers file in, but the shelves they peruse are often bare. Supp ... |
Cannabis strength doubles across Europe in 11 years [30.12.2018] | Cannabis potency has doubled across Europe in the past decade, according to the first study to track changes in the drug across the continent. The st ... |
:: |
Page 1 of 3