Items tagged with opinion polls
Item title | Description |
---|---|
About six-in-ten Americans support marijuana legalization [08.10.2018] | About six-in-ten Americans (62%) say the use of marijuana should be legalized, reflecting a steady increase over the past decade, according to a new ... |
Cannabis cultivation and consumption pattern in Jamaica 2017-2018 [26.09.2018] | Fifty-three per cent of cannabis enthusiasts want Jamaica to fully legalise cannabis while 27 per cent want Jamaica to legalise but with strict contr ... |
New poll shows big jump in support for cannabis reform, especially for medicinal use [24.07.2018] | Public support for cannabis law reform has soared in the past year especially for medicinal use of cannabis, a poll commissioned by the New Zealand D ... |
Huit Français sur dix favorables au cannabis thérapeutique [11.06.2018] | Pour ou contre ? Le sujet est complexe, mais les Français sont unanimes : selon une étude IFOP pour Terra Nova et Echo citoyen publiée lundi 11 juin, ... |
Australia should tax and regulate cannabis, not prohibit it [18.04.2018] | Cannabis arrests have accounted for the largest proportion of illicit drug arrests in Australia. In 2015-16, of the two million Australians who use c ... |
Most Luxembourg residents want cannabis legalised [29.03.2018] | The majority of Luxembourg residents think cannabis should be fully legalised for personal use and not just for medical reasons, according to a surve ... |
Harsh laws and high usage: France looks to reform its drug policies [01.03.2018] | President Emmanuel Macron has taken steps to reform drug laws amid concerns that France has seen a continuous rise in drug use despite having some of ... |
Skunk is causing misery – criminalisation isn’t working [01.03.2018] | Can Britain ever kill its worst taboo? This week’s news of the soaring prevalence of skunk, in place of weaker and less harmful herbal forms of canna ... |
Zwei von drei Deutschen haben noch nie gekifft [18.02.2018] | Die Mehrheit der Deutschen hält Kiffen für gefährlich. Laut Yougov-Umfrage sind die Deutschen im Frage Freigabe von Cannabis für den Freizeitkonsumgä ... |
Lower House passes “ganja bill” [07.02.2018] | A bill to decriminalise up to 15 grammes of cannabis for personal use passed in the House of Representatives of Antigua and Barbuda. The Misuse of Dr ... |
In Mexico, is legalized pot just a pipe dream? [05.02.2018] | At a conference in late January, Mexico's top tourism official told reporters legalizing marijuana would help combat an epidemic of violence that has ... |
The public really, really, really opposes current federal marijuana law [18.01.2018] | The overwhelming majority of Americans are opposed to current federal marijuana law. That’s the big takeaway from a new poll conducted by Mason-Dixon ... |
New Pew poll: Support for marijuana legalization inches up among Americans [08.01.2018] | Marijuana legalization continues to be viewed more favorably by Americans, buoyed by substantial support from younger adults, according to the latest ... |
Two thirds of Germans are against cannabis legalization, survey shows [13.11.2017] | 63 percent of German citizens are opposed to the legalization of marijuana, a new survey released by research institute Forsa has found. 34 percent o ... |
Les 500 000 fumeurs suisses de cannabis valent une fortune [05.11.2017] | Le cannabis légal ? La bataille politique promet d’être âpre, mais les vents poussent en ce sens. Le succès commercial de l’herbe en vente légale, le ... |
Record-high support for legalizing marijuana use in U.S. [25.10.2017] | Americans continue to warm to legalizing marijuana, with 64% now saying its use should be made legal. This is the highest level of public support Gal ... |
Most St Lucians in favour of decriminalisation of marijuana — poll [14.10.2017] | Most St Lucians are either in support of the legalisation or partial decriminalisation of marijuana according to a poll conducted by the Barbados-bas ... |
What a probable Jamaica coalition means for possible cannabis legalisation in Germany [05.10.2017] | With the SPD out of the picture, Merkel will depend on two smaller parties, the Liberal Democrats (FDP) and Green Party (Die Grünen) to form a govern ... |
Near majority of Canadians back legal pot but it doesn’t look like a vote-getter in 2019: poll [21.09.2017] | Canadians are divided on legalizing recreational marijuana, with nearly half supporting the sale and distribution of the illicit substance, however m ... |
Les Suisses sont prêts à légaliser le cannabis [16.08.2017] | Allumer un petit joint et frémir à la vue de la police, une situation bientôt révolue? La majorité de la population serait favorable à une levée de l ... |
Canada and eight US states have done it. Why can't NSW legalise cannabis? [24.04.2017] | In Australia the long arm of the law still has a long reach, waging a war on drugs. Last year, there were more than 26,000 criminal incidents of cann ... |
Support for marijuana legalization at all-time high [20.04.2017] | Sixty-one percent of Americans think marijuana use should be legal, a five-point increase from last year and the highest percentage ever recorded in ... |
Public support for marijuana legalization surged in 2016 [29.03.2017] | Public support for marijuana legalization in the US surged in 2016, according to data just released from the General Social Survey. Last year 57 perc ... |
Four of five Danes support legalising medical cannabis [27.02.2017] | More than 80 percent of Danes are in favour of legalising the medical use of cannabis, a new survey has found, increasing the chance that a pilot sch ... |
White House hints at crackdown on recreational marijuana [23.02.2017] | White House press secretary Sean Spicer suggested the Trump administration will step up enforcement of federal laws against recreational marijuana. “ ... |
Five things to know about weed in Germany [24.11.2016] | The debate about legalizing cannabis continues in Germany - court cases in recent years have granted permission to use the drug for medical purposes, ... |
Why is support for marijuana legalization hitting record heights? [20.10.2016] | A record number of American citizens support marijuana legalization, according to two new national polls, in a continuation of multi-year trend. Sixt ... |
Americans’ support for marijuana legalization is now higher than ever [12.10.2016] | Five states will vote on whether to fully legalize marijuana in November. Supporters of those initiatives got some pretty good news: Support for mari ... |
Cannabis: un Français sur deux favorable à un débat sur la législation [10.10.2016] | Un sondage réalisé par Ipsos est présenté au Sénat, à l'occasion d'un colloque sur la législation du cannabis. Il révèle que 52% des Français sont fa ... |
Wide support for decriminalisation of cannabis for personal use, poll suggests [15.08.2016] | A new poll by the New Zealand Drug Foundation shows almost 65 per cent of New Zealanders want personal possession of cannabis decriminalised or made ... |
Gallup: More than 33 million American adults currently use marijuana [07.08.2016] | A new Gallup poll finds that percent of American adults who say they currently smoke marijuana has nearly doubled over the past three years. In 2013, ... |
Cannabis bill skips committee stage, directly to House floor [20.07.2016] | A bill to legalize cannabis will go to the Lower House, the justice and social affairs committees decided when presented with 1,700 amendments. Most ... |
Danes want legal cannabis, but govt vows crackdown [27.06.2016] | Amidst a new debate on cannabis, spurred by a massive police action at Christiania, a majority of Danes are in favour of legalization. Berlingske new ... |
Cannabis legalisation: 47% support sale of drug through licensed shops, poll reveals [08.04.2016] | Strong support for legalising the sale of cannabis through licensed shops has emerged in an opinion poll in the UK. Some 47 per cent of people back t ... |
Majority of Canadians agree pot should be legal: poll [29.02.2016] | A strong majority in Canada agree with the Liberal government’s plan to legalize marijuana, and half of them feel users should be able to grow their ... |
Majority approve of legalized, regulated, taxed cannabis [07.11.2015] | In a random sampling of public opinion taken by the Forum Poll among 1256 Canadian voters, the majority, close to 6-in-10, approve of the Liberal gov ... |
UN: Swedish drug rules violate human rights [07.11.2015] | Sweden's drug policies have come in for harsh criticism from the UN. Effective treatments against drug abuse, such as needle exchange programmes, are ... |
In U.S., 58% back legal marijuana use [21.10.2015] | A majority of Americans continue to say marijuana use should be legal in the United States, with 58% holding that view, tying the high point in Gallu ... |
Majority of Canadians support decriminalizing marijuana: poll [18.08.2015] | More Canadians than ever support decriminalizing marijuana, according to a new Ipsos poll conducted on behalf of Global News. Ipsos found 65 per cent ... |
Cities renew effort to cultivate marijuana; parliament still opposed [13.07.2015] | The city of Utrecht, as well as the cities of Rotterdam, Nijmegen, Eindhoven, Heerlen and Tilburg, are still investigating whether cannabis cultivati ... |
Survey finds strong majority in support of marijuana legalization and decriminalization [17.03.2015] | A new national survey of American voters has found a strong majority in support of marijuana legalization and an even larger majority in support of d ... |
A majority favors marijuana legalization for first time [04.03.2015] | For the first time, the General Social Survey – a large, national survey conducted every two years and widely considered to represent the gold standa ... |
Marijuana activists push legalization of medical cannabis in Costa Rica [25.02.2015] | Pien Metaal, who follows Latin American drug law reform ... told The Tico Times ... that legalizing medical marijuana in Costa Rica “would clearly se ... |
Poll: One year of legalized pot hasn't changed Coloradans' minds [27.12.2014] | A year of legalized recreational marijuana hasn't changed many Coloradans' minds on the groundbreaking shift — though more than one-third say the sta ... |
Support for legal pot down off its high [06.11.2014] | Even as the national experiment legalizing recreational pot spread this week to Oregon, Alaska and Washington, D.C., a new poll suggests the enthusia ... |
Huge majority thinks 'war on drugs' has failed, new poll finds [04.10.2014] | An increasing proportion of Britons favours a more liberal approach to drugs and would support decriminalisation strategies, according to a comprehen ... |
La légalisation du cannabis est inévitable selon un expert en politique des drogues [24.07.2014] | La légalisation du cannabis fait peu à peu son chemin dans le monde, suscitant un débat politique qui dure depuis l'an dernier au Maroc. Après que l’ ... |
Majority of Australians support medical marijuana [22.07.2014] | Almost two-thirds of Australians support the legalisation of cannabis for medicinal purposes, according to a new poll which coincides with a renewed ... |
Most Canadians want pot laws relaxed, poll shows [17.07.2014] | A strong majority of Canadians think the federal government should either legalize marijuana or decriminalize the possession of small amounts, accord ... |
Poll stubs out legal cannabis hopes [08.01.2014] | Sixty-five percent of Germans say they would reject relaxing laws restricting the production, sale and consumption of marijuana, according to the stu ... |
:: |
Page 2 of 3